v2rayN

Cloudflare 新一轮域名涨价(部分已生效)

刚在 Cloudflare 注册了一个 .com 域名,看到页面顶部提示「Domain fees will be changing soon. Click here for more info.」,点击进去通知大致意思是,由于注册管理机构定价变化,CF 也跟着要涨价。

「Cloudflare 新一轮域名涨价(部分已生效):https://v2rayn.uuk.app/57」

下面是本次域名涨价详细说明,生效日期或之后发生的所有域名注册、续订交易(包括自动续订)都将按新价格计费。当然,可以随时手动提交续订续期。(目前部分涨价已生效)

通知原文:Due to changes in the Registry pricing, our fees for the following TLDs will be changing. All transactions, including auto-renewals, that occur on or after the effective date will be billed at the new price. As a reminder, renewals can be submitted manually at any time.

Extension Current fee (per year) New fee (per year) Effective from
.com $9.15 $9.77 September 1, 2023
.xyz $9.33 $10.18 September 1, 2023
.bid $3.16 $4.16 September 4, 2023
.date $3.16 $4.16 September 4, 2023
.download $3.16 $4.16 September 4, 2023
.loan $3.16 $4.16 September 4, 2023
.men $3.16 $4.16 September 4, 2023
.party $3.16 $4.16 September 4, 2023
.stream $3.16 $4.16 September 4, 2023
.trade $3.16 $4.16 September 4, 2023
.win $3.16 $4.16 September 4, 2023
.faith $5.16 $10.16 September 4, 2023
.racing $5.16 $10.16 September 4, 2023
.review $5.16 $10.16 September 4, 2023
.science $5.16 $10.16 September 4, 2023
.accountants $70.18 $75.18 October 4, 2023
.actor $26.68 $29.18 October 4, 2023
.agency $17.18 $18.18 October 4, 2023
.apartments $38.18 $40.18 October 4, 2023
.associates $23.18 $26.18 October 4, 2023
.band $17.18 $20.18 October 4, 2023
.bargains $21.18 $23.18 October 4, 2023
.bet $15.18 $17.18 October 4, 2023
.bike $23.18 $25.18 October 4, 2023
.bingo $35.68 $38.18 October 4, 2023
.blue $14.18 $15.18 October 4, 2023
.broker $20.18 $22.18 October 4, 2023
.builders $23.18 $25.18 October 4, 2023
.business $8.18 $9.18 October 4, 2023
.cafe $25.18 $28.18 October 4, 2023
.capital $38.18 $46.18 October 4, 2023
.cards $23.18 $25.18 October 4, 2023
.care $23.18 $27.18 October 4, 2023
.careers $38.18 $46.18 October 4, 2023
.casino $105.18 $110.18 October 4, 2023
.catering $23.18 $25.18 October 4, 2023
.center $15.18 $17.18 October 4, 2023
.chat $23.18 $25.18 October 4, 2023
.cheap $21.18 $23.18 October 4, 2023
.church $25.18 $28.18 October 4, 2023
.city $15.18 $17.18 October 4, 2023
.claims $38.18 $46.18 October 4, 2023
.cleaning $38.18 $42.18 October 4, 2023
.clinic $38.18 $42.18 October 4, 2023
.coach $38.18 $42.18 October 4, 2023
.codes $38.18 $42.18 October 4, 2023
.coffee $23.18 $25.18 October 4, 2023
.community $23.18 $25.18 October 4, 2023
.company $8.18 $10.18 October 4, 2023
.computer $23.18 $25.18 October 4, 2023
.condos $35.18 $38.18 October 4, 2023
.construction $23.18 $25.18 October 4, 2023
.consulting $25.18 $30.18 October 4, 2023
.cool $23.18 $25.18 October 4, 2023
.credit $70.18 $75.18 October 4, 2023
.creditcard $105.18 $125.18 October 4, 2023
.cruises $35.18 $38.18 October 4, 2023
.dance $17.18 $18.18 October 4, 2023
.dating $38.18 $42.18 October 4, 2023
.deals $23.18 $25.18 October 4, 2023
.democrat $21.68 $23.18 October 4, 2023
.dental $40.18 $45.18 October 4, 2023
.digital $25.18 $27.18 October 4, 2023
.direct $23.18 $25.18 October 4, 2023
.directory $15.18 $17.18 October 4, 2023
.doctor $70.18 $80.18 October 4, 2023
.dog $38.18 $41.18 October 4, 2023
.domains $25.18 $28.18 October 4, 2023
.education $17.18 $21.68 October 4, 2023
.email $18.18 $19.18 October 4, 2023
.energy $70.18 $75.18 October 4, 2023
.engineer $23.18 $25.18 October 4, 2023
.engineering $38.18 $42.18 October 4, 2023
.enterprises $23.18 $25.18 October 4, 2023
.estate $23.18 $25.18 October 4, 2023
.events $23.18 $25.18 October 4, 2023
.exchange $23.18 $25.18 October 4, 2023
.expert $38.18 $42.18 October 4, 2023
.express $23.18 $25.18 October 4, 2023
.fail $21.68 $25.18 October 4, 2023
.family $20.18 $23.18 October 4, 2023
.farm $23.18 $25.18 October 4, 2023
.finance $38.18 $41.18 October 4, 2023
.fish $25.18 $28.18 October 4, 2023
.fitness $23.18 $25.18 October 4, 2023
.flights $35.68 $38.18 October 4, 2023
.florist $21.68 $23.18 October 4, 2023
.football $14.18 $17.18 October 4, 2023
.fund $38.18 $42.18 October 4, 2023
.furniture $38.18 $80.18 October 4, 2023
.futbol $8.68 $9.18 October 4, 2023
.gallery $15.18 $17.18 October 4, 2023
.games $17.18 $20.18 October 4, 2023
.glass $38.18 $41.18 October 4, 2023
.gmbh $21.68 $25.18 October 4, 2023
.gold $70.18 $75.18 October 4, 2023
.golf $38.18 $42.18 October 4, 2023
.graphics $15.18 $17.18 October 4, 2023
.group $12.18 $14.18 October 4, 2023
.guide $23.18 $25.18 October 4, 2023
.guru $25.18 $27.18 October 4, 2023
.healthcare $38.18 $46.18 October 4, 2023
.hockey $35.68 $38.18 October 4, 2023
.holdings $38.18 $42.18 October 4, 2023
.holiday $38.18 $41.18 October 4, 2023
.hospital $38.18 $41.18 October 4, 2023
.house $23.18 $28.18 October 4, 2023
.industries $23.18 $28.18 October 4, 2023
.institute $16.18 $18.18 October 4, 2023
.insure $38.18 $41.18 October 4, 2023
.international $17.18 $20.18 October 4, 2023
.investments $75.18 $80.18 October 4, 2023
.irish $10.68 $14.18 October 4, 2023
.jewelry $38.18 $42.18 October 4, 2023
.kaufen $21.68 $23.18 October 4, 2023
.kim $14.18 $15.18 October 4, 2023
.kitchen $38.18 $41.18 October 4, 2023
.land $23.18 $25.18 October 4, 2023
.lease $35.18 $38.18 October 4, 2023
.legal $40.18 $45.18 October 4, 2023
.lgbt $35.18 $43.18 October 4, 2023
.life $23.18 $24.18 October 4, 2023
.lighting $15.18 $17.18 October 4, 2023
.limo $36.18 $38.18 October 4, 2023
.live $20.18 $21.18 October 4, 2023
.loans $70.18 $75.18 October 4, 2023
.ltd $17.18 $19.18 October 4, 2023
.maison $35.68 $38.18 October 4, 2023
.management $15.18 $16.18 October 4, 2023
.market $25.18 $28.18 October 4, 2023
.marketing $23.18 $28.18 October 4, 2023
.markets $10.18 $11.18 October 4, 2023
.mba $21.68 $25.18 October 4, 2023
.media $25.18 $28.18 October 4, 2023
.money $23.18 $25.18 October 4, 2023
.mortgage $35.18 $40.18 October 4, 2023
.network $17.18 $21.68 October 4, 2023
.news $20.18 $21.18 October 4, 2023
.ninja $16.18 $21.18 October 4, 2023
.observer $8.18 $9.18 October 4, 2023
.partners $38.18 $46.18 October 4, 2023
.parts $23.18 $25.18 October 4, 2023
.pet $14.18 $16.18 October 4, 2023
.photography $17.18 $23.18 October 4, 2023
.photos $15.18 $17.18 October 4, 2023
.pictures $7.68 $9.18 October 4, 2023
.pink $14.18 $15.18 October 4, 2023
.pizza $38.18 $42.18 October 4, 2023
.place $12.18 $14.18 October 4, 2023
.plumbing $35.68 $38.18 October 4, 2023
.plus $23.18 $25.18 October 4, 2023
.productions $23.18 $25.18 October 4, 2023
.promo $14.18 $16.18 October 4, 2023
.properties $23.18 $25.18 October 4, 2023
.pub $23.18 $25.18 October 4, 2023
.realty $272.18 $280.18 October 4, 2023
.recipes $38.18 $42.18 October 4, 2023
.red $14.18 $15.18 October 4, 2023
.rehab $21.68 $25.18 October 4, 2023
.rentals $23.18 $25.18 October 4, 2023
.repair $23.18 $25.18 October 4, 2023
.report $15.18 $16.18 October 4, 2023
.republican $21.68 $25.18 October 4, 2023
.restaurant $38.18 $41.18 October 4, 2023
.reviews $17.18 $40.18 October 4, 2023
.rip $13.18 $15.18 October 4, 2023
.rocks $12.18 $13.18 October 4, 2023
.run $15.18 $17.18 October 4, 2023
.sale $23.18 $25.18 October 4, 2023
.salon $38.18 $41.18 October 4, 2023
.school $23.18 $25.18 October 4, 2023
.schule $14.18 $16.18 October 4, 2023
.services $23.18 $25.18 October 4, 2023
.shoes $38.18 $41.18 October 4, 2023
.show $23.18 $28.18 October 4, 2023
.singles $21.18 $23.18 October 4, 2023
.soccer $14.18 $16.18 October 4, 2023
.social $23.18 $25.18 October 4, 2023
.software $23.18 $25.18 October 4, 2023
.solutions $17.18 $20.18 October 4, 2023
.studio $20.18 $24.18 October 4, 2023
.style $23.18 $25.18 October 4, 2023
.supplies $14.18 $16.18 October 4, 2023
.supply $15.18 $16.18 October 4, 2023
.support $17.18 $18.18 October 4, 2023
.systems $18.18 $21.18 October 4, 2023
.tax $38.18 $46.18 October 4, 2023
.taxi $38.18 $42.18 October 4, 2023
.technology $17.18 $20.18 October 4, 2023
.tennis $35.68 $43.18 October 4, 2023
.theater $35.68 $41.18 October 4, 2023
.tienda $35.68 $41.18 October 4, 2023
.tips $18.18 $21.18 October 4, 2023
.tires $66.18 $70.18 October 4, 2023
.today $17.18 $18.18 October 4, 2023
.tours $38.18 $41.18 October 4, 2023
.toys $38.18 $41.18 October 4, 2023
.trading $12.18 $13.18 October 4, 2023
.training $23.18 $25.18 October 4, 2023
.university $38.18 $40.18 October 4, 2023
.vacations $23.18 $25.18 October 4, 2023
.vet $25.18 $27.18 October 4, 2023
.video $20.18 $25.18 October 4, 2023
.vin $38.18 $41.18 October 4, 2023
.vision $23.18 $25.18 October 4, 2023
.voyage $35.68 $38.18 October 4, 2023
.watch $23.18 $28.18 October 4, 2023
.works $23.18 $25.18 October 4, 2023
.world $23.18 $25.18 October 4, 2023
.zone $23.18 $25.18 October 4, 2023

「Cloudflare 新一轮域名涨价(部分已生效):https://v2rayn.uuk.app/57」

退出移动版